Home Coach Tours

10 Day Ultimate South Island

Enjoy an ultimate escape to New Zealand’s dramatic South Island

Overview

price from 6,099 AUD per person (twin share)
duration 10 days and 9 nights
you will visit Christchurch, Arthur's Pass, Franz Josef, Queenstown, Te Anau, Milford Sound, Dunedin, Mt Cook
South Island

Itinerary

This is a 10 Day Ultimate Small Group Tour that travels the South Island of New Zealand, starting and finishing in Christchurch.

Inclusions

  • Return airport transfers in New Zealand
  • 9 nights 4.5 star accommodation
  • 9 cooked breakfasts
  • 8 sumptuous dinners* including Complimentary pre-dinner drink at the Welcome Dinner and 2 specialty dinners: Walter Peak Homestead, Queenstown; Intimate Farewell Dinner, selected beverages, Christchurch
  • 1 picnic lunch: Milford Sound Cruise
  • 1 Ultimate High Tea: Larnach Castle
  • TranzAlpine Rail Journey**
  • Cruise Lake Wakatipu on the TSS Earnslaw
  • Lakes District Museum
  • Milford Sound Cruise and Lunch
  • Larnach Castle guided tour
  • City sights tour of Dunedin and Christchurch *Guided tour
* Dinner on Day 1 not included for anyone arriving later than 8 pm. ** Due to scheduled maintenance days, the TranzAlpine Rail Journey will be replaced by coach travel on the tours departing 10 Sep 2024 and 05 May 2025

Operated by

Grand Pacific Tours

Tour Style

Dates & Pricing

Guaranteed departure Pending confirmation
Start Date End Date RRP Twin ShareSingle Our Price Twin ShareSingle You Save Check Availability
17 Apr 2025 26 Apr 2025 6,519 AUD 6,299 AUD 220 AUD Enquire
22 Apr 2025 01 May 2025 6,949 AUD 6,712 AUD 237 AUD Enquire
05 May 2025 14 May 2025 6,519 AUD Hot Offer6,099 AUD 420 AUD Enquire
15 May 2025 24 May 2025 6,519 AUD Hot Offer6,099 AUD 420 AUD Enquire
01 Sep 2025 10 Sep 2025 6,699 AUD Seasonal Offer6,462 AUD 237 AUD Enquire
19 Sep 2025 28 Sep 2025 6,699 AUD Seasonal Offer6,462 AUD 237 AUD Enquire
01 Oct 2025 10 Oct 2025 6,949 AUD 6,712 AUD 237 AUD Enquire
16 Oct 2025 25 Oct 2025 6,949 AUD 6,712 AUD 237 AUD Enquire
08 Nov 2025 17 Nov 2025 6,949 AUD 6,712 AUD 237 AUD Enquire
13 Nov 2025 22 Nov 2025 6,949 AUD 6,712 AUD 237 AUD Enquire
09 Dec 2025 18 Dec 2025 6,949 AUD 6,712 AUD 237 AUD Enquire
20 Dec 2025 29 Dec 2025 7,049 AUD 6,812 AUD 237 AUD Enquire
Start Date End Date RRP Twin ShareSingle Our Price Twin ShareSingle You Save Check Availability
02 Jan 2026 11 Jan 2026 6,949 AUD 6,712 AUD 237 AUD Enquire
17 Jan 2026 26 Jan 2026 6,949 AUD 6,712 AUD 237 AUD Enquire
31 Jan 2026 09 Feb 2026 6,949 AUD 6,712 AUD 237 AUD Enquire
09 Feb 2026 18 Feb 2026 6,949 AUD 6,712 AUD 237 AUD Enquire
17 Feb 2026 26 Feb 2026 6,949 AUD 6,711 AUD 238 AUD Enquire
01 Mar 2026 10 Mar 2026 6,949 AUD 6,712 AUD 237 AUD Enquire
15 Mar 2026 24 Mar 2026 6,949 AUD 6,712 AUD 237 AUD Enquire
04 Apr 2026 13 Apr 2026 6,949 AUD 6,712 AUD 237 AUD Enquire
17 Apr 2026 26 Apr 2026 6,949 AUD 6,712 AUD 237 AUD Enquire
02 May 2026 11 May 2026 6,699 AUD Seasonal Offer6,462 AUD 237 AUD Enquire
10 May 2026 19 May 2026 6,699 AUD Seasonal Offer6,462 AUD 237 AUD Enquire
Prices are per person, land only, and quoted in Australian Dollars.

Enquire about 10 Day Ultimate South Island

Select your preferred dates, request an availability check and receive a personalised quote.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
to top
Coach Tour Style